Burnton Weather
Latitude N 55° 19' 56" Longitude W 04° 24' 53" Elevation 610 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.1 °C | at 00:00 |
| Low Temperature | 5.2 °C | at 02:12 |
| High Apparent Temperature | 6.7 °C | at 06:17 |
| Low Apparent Temperature | 3.2 °C | at 02:12 |
| Low Wind Chill | 5.2 °C | at 02:12 |
| High Heat Index | 8.1 °C | at 00:00 |
| High Humidity | 85 % | at 05:27 |
| Low Humidity | 65 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 4.5 mph | at 00:23 |
| Highest Speed (10 minute average) | 3.1 mph (F1) | at 00:23 |
| Wind Run | 3.1 miles | |
| Pressure | ||
| High Pressure (SL) | 1018.1 mb | at 00:00 |
| Low Pressure (SL) | 1016.3 mb | at 06:29 |
| :now::gauges::today::yesterday::records::trends::solar::forum::webcam: | ||
Page updated 26/05/2013 06:44:07
powered by
Cumulus
v1.9.1 (989)