Burnton Weather
Latitude N 55° 19' 56" Longitude W 04° 24' 53" Elevation 610 ft
Records began on 22 August 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35.2 °C | at 14:27 on 25 May 2012 |
| Lowest Temperature | -6.0 °C | at 08:23 on 11 December 2012 |
| Highest Dew Point | 20.8 °C | at 19:22 on 04 August 2012 |
| Lowest Dew Point | -19.4 °C | at 21:34 on 15 June 2013 |
| Highest Apparent Temperature | 34.7 °C | at 14:36 on 23 May 2012 |
| Lowest Apparent Temperature | -14.5 °C | at 08:42 on 22 March 2013 |
| Lowest Wind Chill Temperature | -10.4 °C | at 20:16 on 18 January 2013 |
| Highest Heat Index | 34.0 °C | at 14:51 on 23 May 2012 |
| Highest Minimum | 999.0 °C | at 00:00 on 15 November 2011 |
| Lowest Maximum | -500.0 °C | at 00:00 on 15 November 2011 |
| Highest Humidity | 99 % | at 05:46 on 27 August 2011 |
| Lowest Humidity | 11 % | at 16:24 on 26 March 2012 |
| Rainfall | ||
| Highest Rain Rate | 118.8 mm/hr | at 18:53 on 17 September 2012 |
| Highest Hourly Rainfall | 20.4 mm | at 12:08 on 05 August 2012 |
| Highest Daily Rainfall | 35.7 mm | on 17 October 2011 |
| Highest Monthly Rainfall | 225.0 mm | October 2011 |
| Wind | ||
| Highest Wind Gust | 76.7 mph | at 07:59 on 03 January 2012 |
| Highest Wind Speed Average | 59.3 mph | at 07:43 on 03 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 926.7 mb | at 17:28 on 22 April 2013 |
| Highest Pressure (sl) | 1038.7 mb | at 12:59 on 07 February 2012 |
| :now::gauges::today::yesterday::records::trends::solar::forum::webcam: | ||
Page updated 20/06/2013 04:19:01
powered by
Cumulus v1.9.1 (989)