Burnton Weather
| Latitude N 55° 19' 56" Longitude W 04° 24' 53" Elevation 610 ft | |||||||||||||||||||
|
|||||||||||||||||||
The weather station in use is the Fine Offset with Solar, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight. Forecast: Occasional precipitation, worsening |
|||||||||||||||||||
| Conditions at local time 07:04 on 18 June 2013 |
| Temperature and Humidity | |||
| Temperature | 14.4 °C | Dew Point | 12.6 °C |
| Windchill | 14.3 °C | Humidity | 89% |
| Heat Index | 14.4 °C | Apparent Temperature | 13.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 22.8 mm | Rainfall This Year | 376.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-06-16 00:00 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 4.5 mph |
| Wind Bearing | 113° ESE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1012.7 mb | Falling slowly | -0.1 mb/hr |
| :now::gauges::today::yesterday::records::trends::solar::forum::webcam: | |||
| Page updated 18/06/2013 07:04:01 powered by Cumulus v1.9.1 (989) |
